<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Hit: New Yorker covers and Strange Maps</title>
	<atom:link href="http://hoydenabouttown.com/20081005.2283/quick-hit-new-yorker-covers-and-strange-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoydenabouttown.com/20081005.2283/quick-hit-new-yorker-covers-and-strange-maps/</link>
	<description>That's *MS* Hoyden to you</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:34:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NJ Girl</title>
		<link>http://hoydenabouttown.com/20081005.2283/quick-hit-new-yorker-covers-and-strange-maps/comment-page-1/#comment-60707</link>
		<dc:creator>NJ Girl</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=2283#comment-60707</guid>
		<description>Saul Steinberg is one of those artists with such a brilliant line and form, that produced art that you can just look at for hours.  Some of his artistic collections are a great way to pass the time.</description>
		<content:encoded><![CDATA[<p>Saul Steinberg is one of those artists with such a brilliant line and form, that produced art that you can just look at for hours.  Some of his artistic collections are a great way to pass the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tigtog</title>
		<link>http://hoydenabouttown.com/20081005.2283/quick-hit-new-yorker-covers-and-strange-maps/comment-page-1/#comment-54617</link>
		<dc:creator>tigtog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=2283#comment-54617</guid>
		<description>I&#039;ve certainly seen the Steinberg cover referenced a few times over the years.  This Palin version is a particularly good &lt;i&gt;hommage&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve certainly seen the Steinberg cover referenced a few times over the years.  This Palin version is a particularly good <i>hommage</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://hoydenabouttown.com/20081005.2283/quick-hit-new-yorker-covers-and-strange-maps/comment-page-1/#comment-54611</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=2283#comment-54611</guid>
		<description>The second one is by Saul Steinberg &amp; probably the most famous New Yorker cover ever drawn.</description>
		<content:encoded><![CDATA[<p>The second one is by Saul Steinberg &amp; probably the most famous New Yorker cover ever drawn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
