<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More confected fat-baby epidemic panic? The &#8220;increasing trend&#8221; that isn&#8217;t.</title>
	<atom:link href="http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/</link>
	<description>This *is* my soft, feminine side.</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:34:22 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Eleventh Down Under Feminists&#8217; Carnival &#171; WhyI&#8217;mbitter&#8217;s Weblog</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-128970</link>
		<dc:creator>The Eleventh Down Under Feminists&#8217; Carnival &#171; WhyI&#8217;mbitter&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-128970</guid>
		<description>[...] at Bek&#8217;s blog. Lauredhel dissects the data on baby fat and finds nothing to panic about in More confected fat-baby epidemic panic? The &#8220;increasing trend&#8221; that isn&#8217;t. at Hoyden About Town whilst Jule&#8217;s post The Hand Mirror: &#8220;A mad abortion debate&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] at Bek&#8217;s blog. Lauredhel dissects the data on baby fat and finds nothing to panic about in More confected fat-baby epidemic panic? The &#8220;increasing trend&#8221; that isn&#8217;t. at Hoyden About Town whilst Jule&#8217;s post The Hand Mirror: &#8220;A mad abortion debate&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-127186</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-127186</guid>
		<description>I haven&#039;t read all the comments, but I feel compelled to put up my weight and my children&#039;s. I am 5&#039;1&quot; and weighed 198 at the start of both of my pregnancies, I put on 30# during each pregnancy. My daughters were full term and weighed 5# 13 oz and 6# 12 oz. I was in fact repeatedly asked &quot;Aren&#039;t you worried about your daughter&#039;s birthweight? &quot; in regards to my first born, because she was so small. This fat mom&#039;s make fat babies scare is mind bogglingly stupid
Susan</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read all the comments, but I feel compelled to put up my weight and my children&#8217;s. I am 5&#8242;1&#8243; and weighed 198 at the start of both of my pregnancies, I put on 30# during each pregnancy. My daughters were full term and weighed 5# 13 oz and 6# 12 oz. I was in fact repeatedly asked &#8220;Aren&#8217;t you worried about your daughter&#8217;s birthweight? &#8221; in regards to my first born, because she was so small. This fat mom&#8217;s make fat babies scare is mind bogglingly stupid<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-127062</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-127062</guid>
		<description>&lt;blockquote&gt;Also more likely to have larger babies (on average) are adult mothers, and women with adequate food, and women who don’t have severe health problems (such as pre-eclampsia or hyperemesis) during pregnancy, and possibly women who don’t have to do heavy manual labour or prolonged occupational standing hours during their pregnancy.&lt;/blockquote&gt;

So if babies were getting bigger that would be a good thing, because it would suggest women were getting healthier, right?

Oh wait, I forgot. It doesn&#039;t matter if women are healthy, as long as they don&#039;t have the FAT!!! Grrr.</description>
		<content:encoded><![CDATA[<blockquote><p>Also more likely to have larger babies (on average) are adult mothers, and women with adequate food, and women who don’t have severe health problems (such as pre-eclampsia or hyperemesis) during pregnancy, and possibly women who don’t have to do heavy manual labour or prolonged occupational standing hours during their pregnancy.</p></blockquote>
<p>So if babies were getting bigger that would be a good thing, because it would suggest women were getting healthier, right?</p>
<p>Oh wait, I forgot. It doesn&#8217;t matter if women are healthy, as long as they don&#8217;t have the FAT!!! Grrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauredhel</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-127025</link>
		<dc:creator>Lauredhel</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-127025</guid>
		<description>Adding to this: though some results are conflicting, it&#039;s also possible that another factor associated with higher birthweights on average is &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/16647916&quot; rel=&quot;nofollow&quot;&gt;access to adequate dental care&lt;/a&gt;.  Australia could do a whole lot better in this regard.</description>
		<content:encoded><![CDATA[<p>Adding to this: though some results are conflicting, it&#8217;s also possible that another factor associated with higher birthweights on average is <a href="http://www.ncbi.nlm.nih.gov/pubmed/16647916" rel="nofollow">access to adequate dental care</a>.  Australia could do a whole lot better in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath the Canberra Cook</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126842</link>
		<dc:creator>Cath the Canberra Cook</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126842</guid>
		<description>Also more likely to have larger babies (on average) are women who stop smoking or drinking during their pregnancies. Remember that scourge of low birth-weight babies that everyone was worried about before? The last decade or two saw the social norms about drinking &amp; smoking change, so one would expect an increase in baby weights over that period. Reflecting that better infant health, right?

It&#039;s all no win. Everything&#039;s a crisis.</description>
		<content:encoded><![CDATA[<p>Also more likely to have larger babies (on average) are women who stop smoking or drinking during their pregnancies. Remember that scourge of low birth-weight babies that everyone was worried about before? The last decade or two saw the social norms about drinking &amp; smoking change, so one would expect an increase in baby weights over that period. Reflecting that better infant health, right?</p>
<p>It&#8217;s all no win. Everything&#8217;s a crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauredhel</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126832</link>
		<dc:creator>Lauredhel</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126832</guid>
		<description>&lt;blockquote&gt;This is a question from a position of ignorance: are tall women also likely to have heavy babies?&lt;/blockquote&gt;

Yes. Also more likely to have larger babies (on average) are adult mothers, and women with adequate food, and women who don&#039;t have severe health problems (such as pre-eclampsia or hyperemesis) during pregnancy, and possibly women who don&#039;t have to do heavy manual labour or prolonged occupational standing hours during their pregnancy.</description>
		<content:encoded><![CDATA[<blockquote><p>This is a question from a position of ignorance: are tall women also likely to have heavy babies?</p></blockquote>
<p>Yes. Also more likely to have larger babies (on average) are adult mothers, and women with adequate food, and women who don&#8217;t have severe health problems (such as pre-eclampsia or hyperemesis) during pregnancy, and possibly women who don&#8217;t have to do heavy manual labour or prolonged occupational standing hours during their pregnancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126830</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126830</guid>
		<description>&lt;em&gt;Thanks for the post Lauredhel, although I do hope one day to see some moderate conclusions with balanced reporting in this space!&lt;/em&gt;

To be clear, I call upon researchers, doctors and the press for this, not Lauredhel herself...</description>
		<content:encoded><![CDATA[<p><em>Thanks for the post Lauredhel, although I do hope one day to see some moderate conclusions with balanced reporting in this space!</em></p>
<p>To be clear, I call upon researchers, doctors and the press for this, not Lauredhel herself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126829</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126829</guid>
		<description>This is a question from a position of ignorance: are tall women also likely to have heavy babies? I am 193cm tall (and weighed 4.5kg at birth, I name and shame myself!), and never come across any studies of birthweight that seem to think this is a relevant factor: that the weight of newborns should be constant regardless of their height (or their parents&#039;) and all babies over 4kg are equally concerning (to the extent that concern is even merited).

(Incidently, I am glad to see that the UK&#039;s car seat laws actually require a booster seat until age 12 OR 135cm height, whichever comes first. I was 180cm at 12 years of age, a booster seat would have sized me out of some cars!)

Thanks for the post Lauredhel, although I do hope one day to see some moderate conclusions with balanced reporting in this space!</description>
		<content:encoded><![CDATA[<p>This is a question from a position of ignorance: are tall women also likely to have heavy babies? I am 193cm tall (and weighed 4.5kg at birth, I name and shame myself!), and never come across any studies of birthweight that seem to think this is a relevant factor: that the weight of newborns should be constant regardless of their height (or their parents&#8217;) and all babies over 4kg are equally concerning (to the extent that concern is even merited).</p>
<p>(Incidently, I am glad to see that the UK&#8217;s car seat laws actually require a booster seat until age 12 OR 135cm height, whichever comes first. I was 180cm at 12 years of age, a booster seat would have sized me out of some cars!)</p>
<p>Thanks for the post Lauredhel, although I do hope one day to see some moderate conclusions with balanced reporting in this space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauredhel</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126816</link>
		<dc:creator>Lauredhel</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126816</guid>
		<description>&lt;blockquote&gt;lauredhel your analysis of these issues is a breath of fresh effing air.&lt;/blockquote&gt;

Aw *snif*

What cheeses me off (well, among other things) is that this sort of analysis is accessible to millions of folk. I don&#039;t make any pretence to doing anything fancy like getting obscure difficult-to-obtain journals and digging up the original datapoints and re-analysing them in complicated ways that require a stats PhD. Any journalist or commentator with a halfway decent basic education, literacy, a modem, and time can do this.

But almost no one can be bothered.</description>
		<content:encoded><![CDATA[<blockquote><p>lauredhel your analysis of these issues is a breath of fresh effing air.</p></blockquote>
<p>Aw *snif*</p>
<p>What cheeses me off (well, among other things) is that this sort of analysis is accessible to millions of folk. I don&#8217;t make any pretence to doing anything fancy like getting obscure difficult-to-obtain journals and digging up the original datapoints and re-analysing them in complicated ways that require a stats PhD. Any journalist or commentator with a halfway decent basic education, literacy, a modem, and time can do this.</p>
<p>But almost no one can be bothered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue milk</title>
		<link>http://hoydenabouttown.com/20090316.4146/more-confected-fat-baby-epidemic-panic-the-increasing-trend-that-isnt/comment-page-1/#comment-126815</link>
		<dc:creator>blue milk</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://viv.id.au/blog/?p=4146#comment-126815</guid>
		<description>lauredhel your analysis of these issues is a breath of fresh effing air.</description>
		<content:encoded><![CDATA[<p>lauredhel your analysis of these issues is a breath of fresh effing air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
